
Tap into the wisdom of crowds & predict the future*
Get the free WordPress plugin or create a prediction right here
Read more about the project & find out how it works

Tomorrow's news today ... | ![]() | |
|---|---|---|
1) | When will Twitter IPO? | 2 weeks |
2) | When will Facebook stock exceed its IPO price ($38) | 2 months |
3) | When will Alex Ferguson step down as manager of Manchester United? | 5 months |
4) | When will the first female driver win a Formula One race? | 12 months |
5) | When will average life expectancy in France exceed 83 years | 2 years |

Events that have happened | ![]() | |
|---|---|---|
1) | When will the iPhone 5 be released? | September 12, 2012 |
2) | When will Robin Van Persie first score for Manchester United? | August 25, 2012 |
3) | When will the Curiosity rover land on Mars? | August 6, 2012 |

Events with most 'nevers' | ![]() | |
|---|---|---|
1) | When will Israel launch an attack against Iran's nuclear facilities? | 23.00% |
2) | When will Charles become King of England? | 20.00% |
3) | When will Facebook stock exceed its IPO price ($38) | 13.00% |
4) | When will the world population exceed 8 billion? | 8.00% |
5) | When will Greece leave the Euro? | 5.00% |
Long Range Predictions | ![]() | |
|---|---|---|
1) | When will man walk on Mars? | 20 years |
2) | When will the USA become energy independent? | 9 years |
3) | When will the world population exceed 8 billion? | 9 years |
4) | When will Charles become King of England? | 7 years |
5) | When will Usain Bolt's 100m world record be broken? | 4 years |
